Z59 Ultra Smartwatch Specifications
Z59 Ultra Smartwatch Specifications
Model | Z59 Ultra |
Color | Black, Blue, Pink, and Silver |
Chip | RTL8762DK |
Memory | RAM: 128MB |
Bluetooth Version | BT V5.2 support calls |
Compatible OS | Android 5.0, iOS 10.0 or above |
Operating Mode | Full Touch + Rotate Crown + Side Button |
APP Name | RDFit |
App Language | Simplify Chinese Traditional Chinese and English, French, German, Japanese, Spanish, Italian, Korean, Russian, Czech, Portuguese, Turkish, Greek, Latin, Vietnamese, Danish, Thai, Arabic, Polish |
Watch Language | Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Italian, Japanese, Turkish, Greek |
Sport Modes | Support |
Waterproof | IP67 |
Sensor | G-sensor, Heart Rate Sensor |
Screen | Size: 1.99 inches Display Type: IPS screen 2.5D Curved Resolution: 240*286 Pixels |
Battery | Battery Capacity: 220mAh Standby Time: Up to 30 days Using time: About 4-5 days Charging Time: About 2 hours Charging Type: Wireless Charger |
Case and Band | The shape of the dial: Square Shaped Band Size: 42/44mm ( Removable watch strap) Band Material: Silicone Case Material: Stainless Steel + Plastic Weight: about 50g Size: 49*38*14mm |
Other Features | NFC, heart rate, blood oxygen, blood pressure, sleep detection, step counting, calories, calculator, Alipay, timer, music, alarm clock, remote photography, thermometer, exercise track, breathing training, multiple exercise mode, voice assistant, monthly calendar, weather, Do Not Disturb mode, wrist up, call prompt, answer the phone, make a call, push app messages, find devices. |
https://techxreviews.com/z59-ultra-review/
Komentar
Posting Komentar